
| Sensor array | Pixel size(um) | FOV (deg) | ||
|---|---|---|---|---|
| H | V | D | ||
| 384 X 288 | 17 | 49 | 36 | 63.7 |
| 12 | 33.8 | 25.2 | 42.8 | |
| 320 X 240 | 17 | 40.2 | 29.8 | 51.3 |
| 12 | 28 | 29.9 | 35.3 | |
| 206 x 156 | 25 | 19.3 | 14.4 | 24.1 |
Note : Each lens is optimized for a specific detector format represented by bold values.
This table shows values for other compatible detector formats with non‐optimal performance.