
| Sensor array | Pixel size(um) | FOV (deg) | ||
|---|---|---|---|---|
| H | V | D | ||
| 206 x 156 | 12 | 30.5 | 23 | 38.4 |
| 160 x 120 | 17 | 33.6 | 25.1 | 42.2 |
| 12 | 23.6 | 17.6 | 29.5 | |
| 80 x 60 | 35 | 34.6 | 25.8 | 43.5 |
| 25 | 24.6 | 18.4 | 30.8 | |
Note : Each lens is optimized for a specific detector format represented by bold values.
This table shows values for other compatible detector formats with non‐optimal performance.