
| Sensor array | Pixel size(um) | FOV (deg) | ||
|---|---|---|---|---|
| H | V | D | ||
| 640 X 480 | 17 | 32.4 | 24.6 | 40 |
| 12 | 23 | 17.5 | 28.8 | |
| 384 X 288 | 17 | 20 | 15 | 24.6 |
| 12 | 14 | 10.6 | 17.5 | |
| 320 x 240 | 17 | 16.5 | 12.5 | 20.6 |
| 12 | 11.7 | 8.8 | 14.6 | |
Note : Each lens is optimized for a specific detector format represented by bold values.
This table shows values for other compatible detector formats with non‐optimal performance.