
| Sensor array | Pixel size(um) | FOV (deg) | ||
|---|---|---|---|---|
| H | V | D | ||
| 640 x 480 | 12 | 28.7 | 21.7 | 35.5 |
| 384 X 288 | 17 | 24.5 | 18.5 | 30.4 |
| 12 | 17.5 | 13.1 | 21.7 | |
| 320 x 240 | 17 | 20.6 | 15.5 | 25.5 |
| 12 | 14.6 | 11 | 18.2 | |
Note : Each lens is optimized for a specific detector format represented by bold values.
This table shows values for other compatible detector formats with non‐optimal performance.